Overview
DemoA TechSpireX concept build — data is simulated
Search…
AB
Subscription performance
Recurring revenue, growth, and retention at a glance.
Monthly recurring revenue
$557k
65.4%vs previous period
Active subscribers
13,581
65.4%vs previous period
Churn rate
2.1%
3.7%vs previous period
Net revenue retention
104%
1.8%vs previous period
Monthly recurring revenue
Hover for detailRevenue by plan
- Starter$118,69316%
- Pro$226,28230%
- Business$201,66326%
- Enterprise$217,28028%
Cohort retention
| Cohort | Users | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|
| Mar | 298 | 100 | 95 | 90 | 84 | 78 | 71 |
| Apr | 372 | 100 | 95 | 90 | 86 | 82 | |
| May | 311 | 100 | 94 | 89 | 86 | ||
| Jun | 220 | 100 | 95 | 91 | |||
| Jul | 366 | 100 | 97 | ||||
| Aug | 209 | 100 |
Recent activity
Noah Whitfield noah@cadencehq.com | Business | $99 | paid |
Kenji Bennett kenji@orbitfin.com | Pro | $49 | paid |
Kenji Haddad kenji@brightsend.com | Business | $99 | paid |
Isla Ibrahim isla@brightsend.com | Pro | $49 | paid |
Noah Sato noah@hearthline.com | Business | $99 | paid |
Elena Larsen elena@hearthline.com | Pro | $49 | paid |
Liam Lindqvist liam@orbitfin.com | Business | $99 | paid |
Hana Whitfield hana@brightsend.com | Enterprise | $320 | paid |
Hana Larsen hana@stackmint.com | Pro | $49 | paid |
Amara Reyes amara@corely.com | Business | $99 | paid |
Noah Ibrahim noah@vellum.com | Starter | $19 | refunded |
Marcus Reyes marcus@northloop.com | Pro | $49 | paid |
Meridian is a concept product built by TechSpireX to demonstrate data-dense product UI. All figures are simulated.